Urethane Products Corporation Logo Urethane Products Corporation 800-913-0062    
Foam Filled Buoys

 
UPC Rectangular Anchor Pendant Buoys

Rectangular Anchor Pendant Buoy

Rectangular Anchor Pendant Buoy

Rectangular Anchor Pendant Buoy
 


 

PERFORMANCE FEATURES:

  • Wear & abrasion resistant outer skin.
  • Impact absorbing technology prevents damage to buoy or vessels.
  • Closed cell foam core fill prevents lose of buoyancy if punctured.
  • Roll resistant rectangular construction.
  • Corrosion resistant construction.
  • Easy to handle.
  • Lighter than conventional steel buoys.

CONSTRUCTION FEATURES:

  • Tough, thick heavy duty filament nylon reinforced urethane skin.
  • Impact absorbing closed cell outer foam core.
  • U.S. Coast Guard approved inner rigid closed cell urethane foam core.
  • Steel core central strength member with load distribution structure.

 
Model Number Buoyancy Net Buoy Weight Dimensions Working Load
Width Height Length Overall Height
  LB KG LB KG FT M FT M FT M FT M LB M
RAPB-8000 8,000 4.0 1,477 670 4.6 1.4 5.9 1.8 6.6 2.0 8.2 2.5 150,000 68
RAPB-12000 12,000 6.0 3,193 1,448 5.7 1.7 7.2 2.2 6.5 2.0 11.2 3.4 150,000 68
RAPB-16000 16,000 8.0 3,582 1,600 6.4 1.9 7.2 2.2 7.5 2.3 11.4 3.4 150,000 68
RAPB-20000 20,000 10.0 4,300 1,950 6.2 1.9 8.9 2.7 7.9 2.4 12.8 3.9 150,000 68
RAPB-24000 24,000 12.0 4,631 2,100 6.9 2.1 9.5 2.9 7.9 2.4 13.1 4.0 150,000 68
RAPB-28000 28,000 14.0 5,843 2,650 6.6 2.0 9.5 2.9 9.8 3.0 13.5 4.1 150,000 68
RAPB-32000 32,000 16.0 6,395 2,900 6.6 2.0 9.8 3.0 11.0 3.4 14.1 4.3 150,000 68
RAPB-40000 40,000 20.0 7,552 3,425 7.8 2.4 11.3 3.5 10.7 3.3 17.4 5.3 200,000 91
RAPB-60000 60,000 30.0 9,923 4,500 8.0 2.5 15.9 4.9 10.7 3.3 19.7 6.0 200,000 91


     Adobe Acrobat version 4.0
        or higher is required to
       view specification sheets

               Download the Acrobat Reader

 



 

 

(800) 913-0062
© Urethane Products Corporation