Urethane Products Corporation Logo Urethane Products Corporation 800-913-0062    
Foam Filled Buoys

 


UPC Mooring Buoys

Mooring Buoy

Mooring Buoy

Mooring Buoy


 

PERFORMANCE FEATURES:

  • Wear & abrasion resistant outer skin.
  • Impact absorbing technology prevents damage to buoy or vessels.
  • Closed cell foam core fill prevents lose of buoyancy if punctured.
  • Corrosion resistant construction.
  • Easy to handle.
  • Lighter than conventional steel buoys.
CONSTRUCTION FEATURES:
  • Tough, thick heavy duty filament nylon reinforced urethane skin.
  • Impact absorbing closed cell outer foam core.
  • U.S. Coast Guard approved inner rigid closed cell urethane foam core.
  • Steel core central strength member with load distribution structure.
  • Non-skid deck surface.

 
Model Number Buoyancy Net Buoy Weight Diameter Overall Height Flotation Section Height Overall Working Load
  LB KG LB KG FT M FT M FT M LB TONS
MB-5000 5,000 2,268 1,900 680 6.1 1.9 4.2 1.3 7.6 2.3 100,000 45
MB-8000 8,000 3,629 2,650 1,200 7.0 2.1 5.0 1.5 8.4 2.6 150,000 68
MB-11000 11,000 5,000 3,400 1,542 8.1 2.5 5.0 1.5 8.4 2.6 150,000 68
MB-15500 15,500 7,031 4,700 2,132 9.1 2.8 5.1 1.6 8.5 2.6 200,000 91
MB-20000 20,000 9,072 5,400 2,450 9.8 3.0 5.6 1.7 9.0 2.07 200,000 91
MB-24000 24,000 11,000 6,800 3,085 10.5 3.2 6.1 1.9 9.5 2.9 200,000 91
MB-31000 31,000 14,062 8,100 3,674 11.3 3.4 6.8 2.1 10.5 3.2 300,000 136
MB-35500 35,500 16,103 9,100 4,128 11.7 3.6 7.2 2.2 10.7 3.3 300,000 136
MB-40000 40,000 18,144 9,900 4,491 12.2 3.7 7.4 2.3 11.1 3.4 300,000 136
MB-48500 48,500 22,000 11,900 5,398 12.9 3.9 8.1 2.5 11.6 3.5 300,000 136
MB-54000 54,000 24,495 13,225 6,000 13.0 4.0 8.5 2.6 12.5 3.8 300,000 136
MB-60000 60,000 27,216 14,550 6,600 13.2 4.0 9.1 2.8 14.1 4.3 300,000 136
MB-75000 75,000 34,020 17,200 7,802 13.7 4.2 10.5 3.2 14.1 4.3 300,000 136
MB-100,000 100,000 45,360 22,400 10,161 13.7 4.2 13.4 4.1 17 5.2 300,000 136

 
 


    

 

 

 

 

 

 

 

    

 

   

 

 

 

      Adobe Acrobat version 4.0
        or higher is required to
       view specification sheets

               Download the Acrobat Reader

 

(800) 913-0062
© Urethane Products Corporation