Urethane Products Corporation Logo Urethane Products Corporation 800-913-0062    
Foam Filled Buoys

 
Semi-Spherical Support Buoys

SSSB Buoys


 

SSSB Buoys
Features:
  • Wear & abrasion resistant outer skin.
  • Impact absorbing technology prevents damage to buoy or vessels.
  • Closed cell foam core fill prevents lose of buoyancy if punctured.
Construction Features:
  • Tough, thick heavy duty filament nylon reinforced urethane skin.
  • Impact absorbing closed cell outer foam core.
  • U.S. Coast Guard approved inner closed cell urethane foam core.
  • Steel Core central strength with load distribution structure.

 
Model Number Buoyancy Net Buoy Weight Diameter Overall Height Flotation Section Working Load
  LB KG LB KG FT M FT M LB TONS
SSSB-500 500 227 270 122 2.5 0.8 2.5 0.8 22,000 10
SSSB-1000 1,000 454 325 147 3.0 0.9 3.0 0.9 22,000 10
SSSB-1500 1,500 680 400 181 3.5 1.1 3.5 1.1 40,000 18
SSSB-2000 2,000 907 640 290 4.0 1.2 4.0 1.2 40,000 18
SSSB-2500 2,500 1,134 730 331 4.5 1.4 4.5 1.4 40,000 18
SSSB-5000 5,000 2,268 1,000 454 5.0 1.5 5.0 1.5 40,000 18
SSSB-7000 7,000 3,175 1,250 567 5.5 1.7 5.5 1.7 40,000 18
SSSB-9000 9,000 1,500 680 6.0 1.8 6.0 1.8 6.0 45,000 20
SSSB-11000 11,000 4,990 2,070 919 6.5 2.0 6.5 2.0 45,000 20
SSSB-14000 14,000 6,350 2,700 1,225 7.0 2.1 7.0 2.1 45,000 20


     Adobe Acrobat version 4.0
        or higher is required to
       view specification sheets

               Download the Acrobat Reader

 



 

 

(800) 913-0062
© Urethane Products Corporation