Urethane Products Corporation Logo Urethane Products Corporation 800-913-0062    
Foam Filled Buoys


Pendant Buoys

Pendant Buoy


 


PERFORMANCE FEATURES:
  • Wear & abrasion resistant outer skin.
  • Impact absorbing technology prevents damage to buoy or vessels.
  • Closed cell foam core fill prevents lose of buoyancy if punctured.
  • Corrosion resistant construction.
  • Easy to handle.
  • Lighter than conventional steel buoys.
CONSTRUCTION FEATURES:
  • Tough, thick heavy duty filament nylon reinforced urethane skin.
  • Impact absorbing closed cell outer foam core.
  • U.S. Coast Guard approved inner rigid closed cell urethane foam core.
  • Steel core central strength member with load distribution structure.

 
Model Number Buoyancy Net Buoy Weight Diameter Overall Height Flotation Section Height Overall Working Load
  LB KG LB KG FT M FT M FT M LB TONS
PB-5000 5,000 2,268 1,100 500 4.5 1.4 6.5 2.0 6.5 2.0 150,000 68
PB-7500 7,500 3,402 1,650 750 5.0 1.5 7.5 2.3 7.5 2.3 150,000 68
PB-10000 10,000 4,536 2,200 1,000 5.5 1.7 8.2 2.5 8.3 2.5 150,000 68
PB-15000 15,000 6,800 2,900 1,300 6.2 1.9 9.2 2.8 8.8 2.7 150,000 68
PB-20000 20,000 9,072 3,800 1,700 6.9 2.1 10.3 3.1 9.8 3.0 150,000 68
PB-25000 25,000 11,340 4,400 2,000 7.4 2.3 11 3.4 10.2 3.1 150,000 68
PB-30000 30,000 13,608 5,000 2,300 7.7 2.3 11.8 3.6 10.5 3.2 150,000 68
PB-35000 35,000 15,876 5,750 2,600 8.1 2.5 12.6 3.8 10.9 3.3 150,000 68
PB-40000 40,000 18,144 6,500 2,948 8.5 2.6 13.1 4.0 11.1 3.4 200,000 91
PB-45000 45,000 20,412 7,500 3,402 8.9 2.7 13.5 4.1 11.6 3.5 200,000 91
PB-50000 50,000 22,680 10,300 3,856 9.3 2.8 13.8 4.2 12.0 3.7 200,000 91
PB-60000 60,000 27,216 10,500 4,763 9.5 2.9 16.0 4.9 14.1 4.3 200,000 91

 

 

 




 

 

 

 

 

 

 

 

 

    Adobe Acrobat version 4.0
        or higher is required to
       view specification sheets

               Download the Acrobat Reader


(800) 913-0062
© Urethane Products Corporation