Urethane Products Corporation Logo Urethane Products Corporation 800-913-0062    
Foam Filled Buoys


UPC Chain Through Buoys

PERFORMANCE FEATURES:
  • Wear & abrasion resistant outer skin.
  • Impact absorbing technology prevents damage to buoy or vessels.
  • Closed cell foam core fill prevents lose of buoyancy if punctured.
  • Corrosion resistant construction.
  • Easy to handle.
  • Lighter than conventional steel buoys.
CONSTRUCTION FEATURES:
  • Tough, thick heavy duty filament nylon reinforced urethane skin.
  • Impact absorbing closed cell outerfoam core.
  • U.S. Coast Guard approved inner rigid closed cell urethane foam core.
  • Steel core central strength member with load distribution structure.

Buoy

Model Number Buoyancy Buoy Weight Body Length Overall Length Overall Diameter Through Pipe Diameter
  LB KG LB KG FT M FT M FT M IN MM
CTB-20 2,000 907 1,237 561 5.51 1.68 7.0 2.13 3.7 1.14 13.0 330
CTB-30 3,000 1,361 1,341 608 5.51 1.68 7.0 2.13 4.3 1.3 13.0 330
CTB-40 4,000 1,814 1,477 670 6.23 1.90 7.7 2.36 4.5 1.37 13.0 330
CTB-50 5,000 2,266 1,707 774 6.50 1.98 8.0 2.44 4.9 1.49 15.0 381
CTB-60 6,000 2,722 1,868 847 6.99 2.13 8.5 2.59 5.1 1.55 15.0 381
CTB-80 8,000 3,629 2,560 1,161 9.55 2.91 11.0 3.35 5.1 1.56 17.0 432
CTB-90 9,000 4,082 2,556 1,159 8.56 2.61 10.0 3.05 5.6 1.7 17.0 432
CTB-100 10,000 4,536 3,054 1,385 8.56 2.61 10.0 3.05 6.0 1.82 19.0 483
CTB-120 12,000 5,443 3,420 1,551 10.56 3.22 12.0 3.66 5.8 1.78 19.0 483

 


Buoy

Buoy

Buoy

(800) 913-0062
© Urethane Products Corporation